軸數(shù)/輪胎Axle number / tire | 3/12+2(備胎) |
裝載空間的構(gòu)造形式The structural form of loading space | 帶前防護(hù),帶拆卸側(cè)欄板,帶抽拉式長(zhǎng)立柱 |
功能purpose | 用于運(yùn)輸13米的長(zhǎng)形貨物和其他散型貨物 |
型號(hào)Model | LPC9500A |
外形尺寸(mm)Vehicle dimensions (mm) |
|
-長(zhǎng)Length | 13700 |
-寬width | 2550 |
-高height | 3980 |
軸距(mm)Wheelbase | 7250+1310+1310 |
輪距(mm)wheel track | 1840/1840/1840 |
整備質(zhì)量(kg)prue weight | 11680 |
最大允許總質(zhì)量(kg)Maximum allowable total mass (kg) | 50000 |
每個(gè)軸最大允許總質(zhì)量(kg)Maximum allowable total mass per Axle (kg) | 13000 |
車軸型號(hào) axle model | F2423 輪距1840 富華13噸車軸 |
支腿最大允許裝載質(zhì)量(kg)Maximum allowable loading mass of outrigger (kg) | 28000 |
懸掛形式Suspension form | 三軸串聯(lián)板簧懸掛 |
制動(dòng)系統(tǒng)braking system |
|
-工作形式work form | 雙線,空氣,所有輪帶鼓式剎車裝置,帶ABS |
-備用形式Alternate form | 工作制動(dòng)系統(tǒng)回路 |
-制動(dòng)形式Braking form | 后軸制動(dòng)機(jī)械傳動(dòng)裝置 |
燈光系統(tǒng) Lighting system | 上海科光 |
輪胎尺寸Tire size | 315/80R22.5 雙錢 |
最大允許裝載、承載力指數(shù)Maximum allowable loading and carrying capacity index | 156/152 |
速度等級(jí)符號(hào)Speed grading symbol | L |
牽引銷 Traction pin | 90# SAF |
運(yùn)輸設(shè)備 | 貨物緊固裝置,繩鉤,緊繩器,集裝箱鎖,可調(diào)立柱,備胎架,工具箱,止滑器 |